
| Gravesend | |||
|---|---|---|---|
| LAST READING AT TIME: 09:07 DATE: 20 May 2012, time of next update: 09:08 | |||
| Current Weather | Dry | Current Temperature | 10.2°C (50.4°F), Apparent temp 8.1°C |
| Maximum Temperature (since midnight) | 10.5°C at: 00:00 | Minimum Temperature (since midnight) | 9.0°C at: 02:50 |
| Average windspeed (ten minute) | 3.8 kts (7.0 kmh) | Wind Direction (ten minute) | NNE (20°) |
| Windchill Temperature | 10.2°C | Maximum Gust (last hour) | 8.0 kts (14.8 kmh) at: 09:02 |
| Maximum Gust (since midnight) | 10.3 kts (19.1 kmh) at: 01:00 | Maximum 1 minute average (since midnight) | 7.0 kts (13.0 kmh) at: 04:12 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 42.0 mm (1.65 in.) | Rainfall To date this year | 198.0 mm (7.80 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.1°C (Wet Bulb :7.5°C ) |
| Humidity | 66 %, Humidex 9.2°C | Barometer corrected to msl | 990.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | +0.0 mb |











Use the RELOAD facility on your browser to retrieve the latest data.