
| Gravesend | |||
|---|---|---|---|
| LAST READING AT TIME: 14:32 DATE: 23 February 2012, time of next update: 14:33 | |||
| Current Weather | Dry | Current Temperature | 17.7°C (63.9°F) (Heat Index 17.6°C ), Apparent temp 15.7°C |
| Maximum Temperature (since midnight) | 17.7°C at: 14:23 | Minimum Temperature (since midnight) | 10.4°C at: 00:00 |
| Average windspeed (ten minute) | 5.7 kts (10.5 kmh) | Wind Direction (ten minute) | W (277°) |
| Heat Index | 17.6°C | Maximum Gust (last hour) | 11.5 kts (21.2 kmh) at: 13:46 |
| Maximum Gust (since midnight) | 15.0 kts (27.8 kmh) at: 10:33 | Maximum 1 minute average (since midnight) | 10.3 kts (19.1 kmh) at: 10:33 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 11.0 mm (0.43 in.) | Rainfall To date this year | 47.0 mm (1.85 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.2°C (Wet Bulb :10.9°C ) |
| Humidity | 38 %, Humidex 16.4°C | Barometer corrected to msl | 1020.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.0 mb | Pressure change (last 6 hours) | +1.0 mb |











Use the RELOAD facility on your browser to retrieve the latest data.